Cast between spacetime
and sf
classes
Convert sf object to spacetime
Usage
as_sf(x, ...)
as_spacetime(x, .loc_col, .time_col, ...)
# S3 method for sf
as_spacetime(x, .loc_col, .time_col, ...)
Arguments
- x
for
st_as_sf()
a spacetime object. Foras_spacetime()
an sf object.- ...
arguments passed to merge.
- .loc_col
the quoted name of the column containing unique location identifiers.
- .time_col
the quoted name of the column containing time periods.
Examples
if (require(dplyr, quietly = TRUE)) {
df_fp <- system.file("extdata", "bos-ecometric.csv", package = "sfdep")
geo_fp <- system.file("extdata", "bos-ecometric.geojson", package = "sfdep")
# read in data
df <- read.csv(
df_fp, colClasses = c("character", "character", "integer", "double", "Date")
)
geo <- sf::st_read(geo_fp)
# Create spacetime object called `bos`
bos <- spacetime(df, geo,
.loc_col = ".region_id",
.time_col = "time_period")
as_sf(bos)
if (require("dplyr", quietly=TRUE)) {
as_spacetime(as_sf(bos) , ".region_id", "year")
}
}
#>
#> Attaching package: ‘dplyr’
#> The following objects are masked from ‘package:stats’:
#>
#> filter, lag
#> The following objects are masked from ‘package:base’:
#>
#> intersect, setdiff, setequal, union
#> Reading layer `bos-ecometric' from data source
#> `/tmp/RtmpjUxQna/temp_libpath151111eb2be80/sfdep/extdata/bos-ecometric.geojson'
#> using driver `GeoJSON'
#> Simple feature collection with 168 features and 1 field
#> Geometry type: POLYGON
#> Dimension: XY
#> Bounding box: xmin: -71.19115 ymin: 42.22788 xmax: -70.99445 ymax: 42.3974
#> Geodetic CRS: NAD83
#> spacetime ────
#> Context:`data`
#> 168 locations `.region_id`
#> 10 time periods `year`
#> ── data context ────────────────────────────────────────────────────────────────
#> .region_id ecometric year value time_period
#> 1 25025000100 Guns 2010 0.00 2010-01-01
#> 2 25025000100 Guns 2011 1.54 2011-01-01
#> 3 25025000100 Guns 2012 1.84 2012-01-01
#> 4 25025000100 Guns 2013 4.36 2013-01-01
#> 5 25025000100 Guns 2014 1.91 2014-01-01
#> 6 25025000100 Guns 2015 1.93 2015-01-01
#> 7 25025000100 Guns 2016 1.50 2016-01-01
#> 8 25025000100 Guns 2017 2.14 2017-01-01
#> 9 25025000100 Guns 2018 2.78 2018-01-01
#> 10 25025000100 Guns 2019 1.69 2019-01-01
#> 11 25025000201 Guns 2010 0.00 2010-01-01
#> 12 25025000201 Guns 2011 1.60 2011-01-01
#> 13 25025000201 Guns 2012 0.65 2012-01-01
#> 14 25025000201 Guns 2013 0.91 2013-01-01
#> 15 25025000201 Guns 2014 0.28 2014-01-01
#> 16 25025000201 Guns 2015 0.78 2015-01-01
#> 17 25025000201 Guns 2016 0.52 2016-01-01
#> 18 25025000201 Guns 2017 0.00 2017-01-01
#> 19 25025000201 Guns 2018 1.81 2018-01-01
#> 20 25025000201 Guns 2019 0.25 2019-01-01
#> 21 25025000202 Guns 2010 0.82 2010-01-01
#> 22 25025000202 Guns 2011 2.02 2011-01-01
#> 23 25025000202 Guns 2012 1.72 2012-01-01
#> 24 25025000202 Guns 2013 3.07 2013-01-01
#> 25 25025000202 Guns 2014 2.43 2014-01-01
#> 26 25025000202 Guns 2015 0.75 2015-01-01
#> 27 25025000202 Guns 2016 4.02 2016-01-01
#> 28 25025000202 Guns 2017 1.76 2017-01-01
#> 29 25025000202 Guns 2018 3.52 2018-01-01
#> 30 25025000202 Guns 2019 1.17 2019-01-01
#> 31 25025000301 Guns 2010 0.00 2010-01-01
#> 32 25025000301 Guns 2011 1.65 2011-01-01
#> 33 25025000301 Guns 2012 1.64 2012-01-01
#> 34 25025000301 Guns 2013 0.74 2013-01-01
#> 35 25025000301 Guns 2014 1.16 2014-01-01
#> 36 25025000301 Guns 2015 0.69 2015-01-01
#> 37 25025000301 Guns 2016 0.69 2016-01-01
#> 38 25025000301 Guns 2017 0.34 2017-01-01
#> 39 25025000301 Guns 2018 0.34 2018-01-01
#> 40 25025000301 Guns 2019 0.00 2019-01-01
#> 41 25025000302 Guns 2010 0.33 2010-01-01
#> 42 25025000302 Guns 2011 1.10 2011-01-01
#> 43 25025000302 Guns 2012 1.50 2012-01-01
#> 44 25025000302 Guns 2013 0.69 2013-01-01
#> 45 25025000302 Guns 2014 1.93 2014-01-01
#> 46 25025000302 Guns 2015 0.89 2015-01-01
#> 47 25025000302 Guns 2016 1.18 2016-01-01
#> 48 25025000302 Guns 2017 0.59 2017-01-01
#> 49 25025000302 Guns 2018 0.00 2018-01-01
#> 50 25025000302 Guns 2019 0.58 2019-01-01
#> 51 25025000401 Guns 2010 0.19 2010-01-01
#> 52 25025000401 Guns 2011 0.96 2011-01-01
#> 53 25025000401 Guns 2012 1.77 2012-01-01
#> 54 25025000401 Guns 2013 0.57 2013-01-01
#> 55 25025000401 Guns 2014 0.78 2014-01-01
#> 56 25025000401 Guns 2015 0.59 2015-01-01
#> 57 25025000401 Guns 2016 1.17 2016-01-01
#> 58 25025000401 Guns 2017 1.17 2017-01-01
#> 59 25025000401 Guns 2018 0.39 2018-01-01
#> 60 25025000401 Guns 2019 0.00 2019-01-01
#> 61 25025000402 Guns 2010 0.00 2010-01-01
#> 62 25025000402 Guns 2011 0.00 2011-01-01
#> 63 25025000402 Guns 2012 2.92 2012-01-01
#> 64 25025000402 Guns 2013 1.57 2013-01-01
#> 65 25025000402 Guns 2014 0.00 2014-01-01
#> 66 25025000402 Guns 2015 0.29 2015-01-01
#> 67 25025000402 Guns 2016 0.87 2016-01-01
#> 68 25025000402 Guns 2017 0.58 2017-01-01
#> 69 25025000402 Guns 2018 0.00 2018-01-01
#> 70 25025000402 Guns 2019 0.00 2019-01-01
#> 71 25025000502 Guns 2010 0.20 2010-01-01
#> 72 25025000502 Guns 2011 0.39 2011-01-01
#> 73 25025000502 Guns 2012 0.72 2012-01-01
#> 74 25025000502 Guns 2013 0.16 2013-01-01
#> 75 25025000502 Guns 2014 0.34 2014-01-01
#> 76 25025000502 Guns 2015 0.17 2015-01-01
#> 77 25025000502 Guns 2016 0.85 2016-01-01
#> 78 25025000502 Guns 2017 0.34 2017-01-01
#> 79 25025000502 Guns 2018 0.00 2018-01-01
#> 80 25025000502 Guns 2019 0.86 2019-01-01
#> 81 25025000503 Guns 2010 0.00 2010-01-01
#> 82 25025000503 Guns 2011 1.03 2011-01-01
#> 83 25025000503 Guns 2012 0.53 2012-01-01
#> 84 25025000503 Guns 2013 2.39 2013-01-01
#> 85 25025000503 Guns 2014 0.00 2014-01-01
#> 86 25025000503 Guns 2015 0.94 2015-01-01
#> 87 25025000503 Guns 2016 0.94 2016-01-01
#> 88 25025000503 Guns 2017 0.94 2017-01-01
#> 89 25025000503 Guns 2018 0.00 2018-01-01
#> 90 25025000503 Guns 2019 1.00 2019-01-01
#> 91 25025000504 Guns 2010 0.22 2010-01-01
#> 92 25025000504 Guns 2011 1.35 2011-01-01
#> 93 25025000504 Guns 2012 1.66 2012-01-01
#> 94 25025000504 Guns 2013 2.89 2013-01-01
#> 95 25025000504 Guns 2014 0.66 2014-01-01
#> 96 25025000504 Guns 2015 1.35 2015-01-01
#> 97 25025000504 Guns 2016 0.90 2016-01-01
#> 98 25025000504 Guns 2017 1.12 2017-01-01
#> 99 25025000504 Guns 2018 1.57 2018-01-01
#> 100 25025000504 Guns 2019 0.61 2019-01-01
#> 101 25025000601 Guns 2010 0.00 2010-01-01
#> 102 25025000601 Guns 2011 0.33 2011-01-01
#> 103 25025000601 Guns 2012 0.31 2012-01-01
#> 104 25025000601 Guns 2013 1.82 2013-01-01
#> 105 25025000601 Guns 2014 1.42 2014-01-01
#> 106 25025000601 Guns 2015 1.05 2015-01-01
#> 107 25025000601 Guns 2016 1.05 2016-01-01
#> 108 25025000601 Guns 2017 0.79 2017-01-01
#> 109 25025000601 Guns 2018 1.84 2018-01-01
#> 110 25025000601 Guns 2019 0.75 2019-01-01
#> 111 25025000602 Guns 2010 0.00 2010-01-01
#> 112 25025000602 Guns 2011 1.60 2011-01-01
#> 113 25025000602 Guns 2012 2.61 2012-01-01
#> 114 25025000602 Guns 2013 6.24 2013-01-01
#> 115 25025000602 Guns 2014 2.24 2014-01-01
#> 116 25025000602 Guns 2015 3.59 2015-01-01
#> 117 25025000602 Guns 2016 3.85 2016-01-01
#> 118 25025000602 Guns 2017 2.31 2017-01-01
#> 119 25025000602 Guns 2018 3.34 2018-01-01
#> 120 25025000602 Guns 2019 3.56 2019-01-01
#> 121 25025000701 Guns 2010 0.00 2010-01-01
#> 122 25025000701 Guns 2011 2.63 2011-01-01
#> 123 25025000701 Guns 2012 2.02 2012-01-01
#> 124 25025000701 Guns 2013 2.38 2013-01-01
#> 125 25025000701 Guns 2014 0.51 2014-01-01
#> 126 25025000701 Guns 2015 0.70 2015-01-01
#> 127 25025000701 Guns 2016 1.16 2016-01-01
#> 128 25025000701 Guns 2017 0.47 2017-01-01
#> 129 25025000701 Guns 2018 0.00 2018-01-01
#> 130 25025000701 Guns 2019 0.42 2019-01-01
#> 131 25025000703 Guns 2010 0.00 2010-01-01
#> 132 25025000703 Guns 2011 3.34 2011-01-01
#> 133 25025000703 Guns 2012 1.34 2012-01-01
#> 134 25025000703 Guns 2013 2.80 2013-01-01
#> 135 25025000703 Guns 2014 3.06 2014-01-01
#> 136 25025000703 Guns 2015 4.67 2015-01-01
#> 137 25025000703 Guns 2016 3.63 2016-01-01
#> 138 25025000703 Guns 2017 3.63 2017-01-01
#> 139 25025000703 Guns 2018 5.71 2018-01-01
#> 140 25025000703 Guns 2019 3.06 2019-01-01
#> 141 25025000704 Guns 2010 0.00 2010-01-01
#> 142 25025000704 Guns 2011 2.66 2011-01-01
#> 143 25025000704 Guns 2012 1.63 2012-01-01
#> 144 25025000704 Guns 2013 3.05 2013-01-01
#> 145 25025000704 Guns 2014 2.21 2014-01-01
#> 146 25025000704 Guns 2015 1.96 2015-01-01
#> 147 25025000704 Guns 2016 2.62 2016-01-01
#> 148 25025000704 Guns 2017 0.65 2017-01-01
#> 149 25025000704 Guns 2018 1.09 2018-01-01
#> 150 25025000704 Guns 2019 0.41 2019-01-01
#> 151 25025000802 Guns 2010 0.25 2010-01-01
#> 152 25025000802 Guns 2011 1.58 2011-01-01
#> 153 25025000802 Guns 2012 2.35 2012-01-01
#> 154 25025000802 Guns 2013 3.51 2013-01-01
#> 155 25025000802 Guns 2014 2.13 2014-01-01
#> 156 25025000802 Guns 2015 2.12 2015-01-01
#> 157 25025000802 Guns 2016 3.49 2016-01-01
#> 158 25025000802 Guns 2017 3.03 2017-01-01
#> 159 25025000802 Guns 2018 3.18 2018-01-01
#> 160 25025000802 Guns 2019 2.55 2019-01-01
#> 161 25025000803 Guns 2010 0.00 2010-01-01
#> 162 25025000803 Guns 2011 0.87 2011-01-01
#> 163 25025000803 Guns 2012 0.49 2012-01-01
#> 164 25025000803 Guns 2013 0.00 2013-01-01
#> 165 25025000803 Guns 2014 0.00 2014-01-01
#> 166 25025000803 Guns 2015 0.00 2015-01-01
#> 167 25025000803 Guns 2016 0.32 2016-01-01
#> 168 25025000803 Guns 2017 0.16 2017-01-01
#> 169 25025000803 Guns 2018 0.48 2018-01-01
#> 170 25025000803 Guns 2019 0.33 2019-01-01
#> 171 25025010103 Guns 2010 0.00 2010-01-01
#> 172 25025010103 Guns 2011 0.51 2011-01-01
#> 173 25025010103 Guns 2012 0.00 2012-01-01
#> 174 25025010103 Guns 2013 0.28 2013-01-01
#> 175 25025010103 Guns 2014 0.27 2014-01-01
#> 176 25025010103 Guns 2015 1.35 2015-01-01
#> 177 25025010103 Guns 2016 0.00 2016-01-01
#> 178 25025010103 Guns 2017 0.00 2017-01-01
#> 179 25025010103 Guns 2018 0.81 2018-01-01
#> 180 25025010103 Guns 2019 0.00 2019-01-01
#> 181 25025010104 Guns 2010 0.00 2010-01-01
#> 182 25025010104 Guns 2011 0.42 2011-01-01
#> 183 25025010104 Guns 2012 0.64 2012-01-01
#> 184 25025010104 Guns 2013 0.84 2013-01-01
#> 185 25025010104 Guns 2014 0.21 2014-01-01
#> 186 25025010104 Guns 2015 0.82 2015-01-01
#> 187 25025010104 Guns 2016 0.00 2016-01-01
#> 188 25025010104 Guns 2017 0.61 2017-01-01
#> 189 25025010104 Guns 2018 1.02 2018-01-01
#> 190 25025010104 Guns 2019 0.00 2019-01-01
#> 191 25025010203 Guns 2010 0.42 2010-01-01
#> 192 25025010203 Guns 2011 1.47 2011-01-01
#> 193 25025010203 Guns 2012 1.05 2012-01-01
#> 194 25025010203 Guns 2013 1.21 2013-01-01
#> 195 25025010203 Guns 2014 2.17 2014-01-01
#> 196 25025010203 Guns 2015 3.29 2015-01-01
#> 197 25025010203 Guns 2016 2.71 2016-01-01
#> 198 25025010203 Guns 2017 1.35 2017-01-01
#> 199 25025010203 Guns 2018 1.93 2018-01-01
#> 200 25025010203 Guns 2019 1.49 2019-01-01
#> 201 25025010204 Guns 2010 0.00 2010-01-01
#> 202 25025010204 Guns 2011 0.30 2011-01-01
#> 203 25025010204 Guns 2012 0.31 2012-01-01
#> 204 25025010204 Guns 2013 0.60 2013-01-01
#> 205 25025010204 Guns 2014 0.92 2014-01-01
#> 206 25025010204 Guns 2015 0.00 2015-01-01
#> 207 25025010204 Guns 2016 0.89 2016-01-01
#> 208 25025010204 Guns 2017 0.00 2017-01-01
#> 209 25025010204 Guns 2018 1.49 2018-01-01
#> 210 25025010204 Guns 2019 0.28 2019-01-01
#> 211 25025010300 Guns 2010 0.00 2010-01-01
#> 212 25025010300 Guns 2011 0.59 2011-01-01
#> 213 25025010300 Guns 2012 0.19 2012-01-01
#> 214 25025010300 Guns 2013 0.38 2013-01-01
#> 215 25025010300 Guns 2014 0.00 2014-01-01
#> 216 25025010300 Guns 2015 0.56 2015-01-01
#> 217 25025010300 Guns 2016 0.56 2016-01-01
#> 218 25025010300 Guns 2017 0.37 2017-01-01
#> 219 25025010300 Guns 2018 0.56 2018-01-01
#> 220 25025010300 Guns 2019 0.00 2019-01-01
#> 221 25025010403 Guns 2010 0.00 2010-01-01
#> 222 25025010403 Guns 2011 3.11 2011-01-01
#> 223 25025010403 Guns 2012 0.68 2012-01-01
#> 224 25025010403 Guns 2013 3.13 2013-01-01
#> 225 25025010403 Guns 2014 1.03 2014-01-01
#> 226 25025010403 Guns 2015 2.44 2015-01-01
#> 227 25025010403 Guns 2016 0.35 2016-01-01
#> 228 25025010403 Guns 2017 2.79 2017-01-01
#> 229 25025010403 Guns 2018 3.83 2018-01-01
#> 230 25025010403 Guns 2019 2.10 2019-01-01
#> 231 25025010404 Guns 2010 0.00 2010-01-01
#> 232 25025010404 Guns 2011 0.86 2011-01-01
#> 233 25025010404 Guns 2012 0.17 2012-01-01
#> 234 25025010404 Guns 2013 1.35 2013-01-01
#> 235 25025010404 Guns 2014 1.58 2014-01-01
#> 236 25025010404 Guns 2015 1.17 2015-01-01
#> 237 25025010404 Guns 2016 0.78 2016-01-01
#> 238 25025010404 Guns 2017 0.39 2017-01-01
#> 239 25025010404 Guns 2018 1.17 2018-01-01
#> 240 25025010404 Guns 2019 0.19 2019-01-01
#> 241 25025010405 Guns 2010 0.35 2010-01-01
#> 242 25025010405 Guns 2011 0.89 2011-01-01
#> 243 25025010405 Guns 2012 1.20 2012-01-01
#> 244 25025010405 Guns 2013 0.84 2013-01-01
#> 245 25025010405 Guns 2014 1.50 2014-01-01
#> 246 25025010405 Guns 2015 1.15 2015-01-01
#> 247 25025010405 Guns 2016 1.48 2016-01-01
#> 248 25025010405 Guns 2017 1.64 2017-01-01
#> 249 25025010405 Guns 2018 0.49 2018-01-01
#> 250 25025010405 Guns 2019 0.17 2019-01-01
#> 251 25025010408 Guns 2010 0.00 2010-01-01
#> 252 25025010408 Guns 2011 0.68 2011-01-01
#> 253 25025010408 Guns 2012 1.33 2012-01-01
#> 254 25025010408 Guns 2013 1.35 2013-01-01
#> 255 25025010408 Guns 2014 2.13 2014-01-01
#> 256 25025010408 Guns 2015 0.72 2015-01-01
#> 257 25025010408 Guns 2016 0.72 2016-01-01
#> 258 25025010408 Guns 2017 0.72 2017-01-01
#> 259 25025010408 Guns 2018 0.00 2018-01-01
#> 260 25025010408 Guns 2019 0.00 2019-01-01
#> 261 25025010500 Guns 2010 0.00 2010-01-01
#> 262 25025010500 Guns 2011 0.00 2011-01-01
#> 263 25025010500 Guns 2012 0.60 2012-01-01
#> 264 25025010500 Guns 2013 1.80 2013-01-01
#> 265 25025010500 Guns 2014 0.91 2014-01-01
#> 266 25025010500 Guns 2015 2.06 2015-01-01
#> 267 25025010500 Guns 2016 1.47 2016-01-01
#> 268 25025010500 Guns 2017 1.47 2017-01-01
#> 269 25025010500 Guns 2018 3.24 2018-01-01
#> 270 25025010500 Guns 2019 1.99 2019-01-01
#> 271 25025010600 Guns 2010 0.35 2010-01-01
#> 272 25025010600 Guns 2011 2.19 2011-01-01
#> 273 25025010600 Guns 2012 1.06 2012-01-01
#> 274 25025010600 Guns 2013 1.65 2013-01-01
#> 275 25025010600 Guns 2014 3.50 2014-01-01
#> 276 25025010600 Guns 2015 5.12 2015-01-01
#> 277 25025010600 Guns 2016 4.16 2016-01-01
#> 278 25025010600 Guns 2017 4.48 2017-01-01
#> 279 25025010600 Guns 2018 5.76 2018-01-01
#> 280 25025010600 Guns 2019 4.77 2019-01-01
#> 281 25025010701 Guns 2010 0.00 2010-01-01
#> 282 25025010701 Guns 2011 0.68 2011-01-01
#> 283 25025010701 Guns 2012 0.68 2012-01-01
#> 284 25025010701 Guns 2013 1.06 2013-01-01
#> 285 25025010701 Guns 2014 1.43 2014-01-01
#> 286 25025010701 Guns 2015 1.48 2015-01-01
#> 287 25025010701 Guns 2016 1.11 2016-01-01
#> 288 25025010701 Guns 2017 3.33 2017-01-01
#> 289 25025010701 Guns 2018 1.85 2018-01-01
#> 290 25025010701 Guns 2019 4.67 2019-01-01
#> 291 25025010702 Guns 2010 0.46 2010-01-01
#> 292 25025010702 Guns 2011 2.12 2011-01-01
#> 293 25025010702 Guns 2012 2.88 2012-01-01
#> 294 25025010702 Guns 2013 3.68 2013-01-01
#> 295 25025010702 Guns 2014 3.22 2014-01-01
#> 296 25025010702 Guns 2015 2.71 2015-01-01
#> 297 25025010702 Guns 2016 5.80 2016-01-01
#> 298 25025010702 Guns 2017 5.41 2017-01-01
#> 299 25025010702 Guns 2018 5.41 2018-01-01
#> 300 25025010702 Guns 2019 2.68 2019-01-01
#> 301 25025010801 Guns 2010 0.00 2010-01-01
#> 302 25025010801 Guns 2011 0.00 2011-01-01
#> 303 25025010801 Guns 2012 0.00 2012-01-01
#> 304 25025010801 Guns 2013 0.32 2013-01-01
#> 305 25025010801 Guns 2014 0.61 2014-01-01
#> 306 25025010801 Guns 2015 0.31 2015-01-01
#> 307 25025010801 Guns 2016 0.62 2016-01-01
#> 308 25025010801 Guns 2017 0.31 2017-01-01
#> 309 25025010801 Guns 2018 0.62 2018-01-01
#> 310 25025010801 Guns 2019 0.00 2019-01-01
#> 311 25025010802 Guns 2010 0.00 2010-01-01
#> 312 25025010802 Guns 2011 0.33 2011-01-01
#> 313 25025010802 Guns 2012 0.00 2012-01-01
#> 314 25025010802 Guns 2013 0.70 2013-01-01
#> 315 25025010802 Guns 2014 0.00 2014-01-01
#> 316 25025010802 Guns 2015 0.63 2015-01-01
#> 317 25025010802 Guns 2016 0.00 2016-01-01
#> 318 25025010802 Guns 2017 0.63 2017-01-01
#> 319 25025010802 Guns 2018 0.32 2018-01-01
#> 320 25025010802 Guns 2019 0.00 2019-01-01
#> 321 25025020101 Guns 2010 0.00 2010-01-01
#> 322 25025020101 Guns 2011 0.00 2011-01-01
#> 323 25025020101 Guns 2012 0.00 2012-01-01
#> 324 25025020101 Guns 2013 1.36 2013-01-01
#> 325 25025020101 Guns 2014 0.91 2014-01-01
#> 326 25025020101 Guns 2015 1.43 2015-01-01
#> 327 25025020101 Guns 2016 1.02 2016-01-01
#> 328 25025020101 Guns 2017 0.41 2017-01-01
#> 329 25025020101 Guns 2018 0.00 2018-01-01
#> 330 25025020101 Guns 2019 0.21 2019-01-01
#> 331 25025020200 Guns 2010 0.00 2010-01-01
#> 332 25025020200 Guns 2011 0.26 2011-01-01
#> 333 25025020200 Guns 2012 0.77 2012-01-01
#> 334 25025020200 Guns 2013 0.26 2013-01-01
#> 335 25025020200 Guns 2014 0.00 2014-01-01
#> 336 25025020200 Guns 2015 0.26 2015-01-01
#> 337 25025020200 Guns 2016 1.06 2016-01-01
#> 338 25025020200 Guns 2017 1.06 2017-01-01
#> 339 25025020200 Guns 2018 0.26 2018-01-01
#> 340 25025020200 Guns 2019 0.00 2019-01-01
#> 341 25025020301 Guns 2010 0.00 2010-01-01
#> 342 25025020301 Guns 2011 0.44 2011-01-01
#> 343 25025020301 Guns 2012 1.53 2012-01-01
#> 344 25025020301 Guns 2013 2.11 2013-01-01
#> 345 25025020301 Guns 2014 3.39 2014-01-01
#> 346 25025020301 Guns 2015 1.27 2015-01-01
#> 347 25025020301 Guns 2016 2.12 2016-01-01
#> 348 25025020301 Guns 2017 0.42 2017-01-01
#> 349 25025020301 Guns 2018 0.42 2018-01-01
#> 350 25025020301 Guns 2019 0.46 2019-01-01
#> 351 25025020302 Guns 2010 1.66 2010-01-01
#> 352 25025020302 Guns 2011 2.49 2011-01-01
#> 353 25025020302 Guns 2012 0.00 2012-01-01
#> 354 25025020302 Guns 2013 2.01 2013-01-01
#> 355 25025020302 Guns 2014 0.99 2014-01-01
#> 356 25025020302 Guns 2015 0.95 2015-01-01
#> 357 25025020302 Guns 2016 0.00 2016-01-01
#> 358 25025020302 Guns 2017 3.80 2017-01-01
#> 359 25025020302 Guns 2018 0.00 2018-01-01
#> 360 25025020302 Guns 2019 1.02 2019-01-01
#> 361 25025020303 Guns 2010 0.00 2010-01-01
#> 362 25025020303 Guns 2011 1.60 2011-01-01
#> 363 25025020303 Guns 2012 0.86 2012-01-01
#> 364 25025020303 Guns 2013 2.24 2013-01-01
#> 365 25025020303 Guns 2014 1.35 2014-01-01
#> 366 25025020303 Guns 2015 2.10 2015-01-01
#> 367 25025020303 Guns 2016 1.31 2016-01-01
#> 368 25025020303 Guns 2017 2.88 2017-01-01
#> 369 25025020303 Guns 2018 2.36 2018-01-01
#> 370 25025020303 Guns 2019 2.09 2019-01-01
#> 371 25025030100 Guns 2010 0.00 2010-01-01
#> 372 25025030100 Guns 2011 0.99 2011-01-01
#> 373 25025030100 Guns 2012 0.46 2012-01-01
#> 374 25025030100 Guns 2013 2.32 2013-01-01
#> 375 25025030100 Guns 2014 0.91 2014-01-01
#> 376 25025030100 Guns 2015 0.44 2015-01-01
#> 377 25025030100 Guns 2016 0.44 2016-01-01
#> 378 25025030100 Guns 2017 0.44 2017-01-01
#> 379 25025030100 Guns 2018 1.33 2018-01-01
#> 380 25025030100 Guns 2019 0.43 2019-01-01
#> 381 25025030200 Guns 2010 0.00 2010-01-01
#> 382 25025030200 Guns 2011 0.00 2011-01-01
#> 383 25025030200 Guns 2012 0.00 2012-01-01
#> 384 25025030200 Guns 2013 1.15 2013-01-01
#> 385 25025030200 Guns 2014 0.59 2014-01-01
#> 386 25025030200 Guns 2015 1.18 2015-01-01
#> 387 25025030200 Guns 2016 1.18 2016-01-01
#> 388 25025030200 Guns 2017 1.77 2017-01-01
#> 389 25025030200 Guns 2018 1.77 2018-01-01
#> 390 25025030200 Guns 2019 1.65 2019-01-01
#> 391 25025030300 Guns 2010 0.19 2010-01-01
#> 392 25025030300 Guns 2011 1.85 2011-01-01
#> 393 25025030300 Guns 2012 0.92 2012-01-01
#> 394 25025030300 Guns 2013 2.18 2013-01-01
#> 395 25025030300 Guns 2014 2.70 2014-01-01
#> 396 25025030300 Guns 2015 4.84 2015-01-01
#> 397 25025030300 Guns 2016 3.94 2016-01-01
#> 398 25025030300 Guns 2017 3.58 2017-01-01
#> 399 25025030300 Guns 2018 3.40 2018-01-01
#> 400 25025030300 Guns 2019 3.06 2019-01-01
#> 401 25025030400 Guns 2010 0.00 2010-01-01
#> 402 25025030400 Guns 2011 0.42 2011-01-01
#> 403 25025030400 Guns 2012 0.39 2012-01-01
#> 404 25025030400 Guns 2013 0.00 2013-01-01
#> 405 25025030400 Guns 2014 1.41 2014-01-01
#> 406 25025030400 Guns 2015 0.73 2015-01-01
#> 407 25025030400 Guns 2016 0.73 2016-01-01
#> 408 25025030400 Guns 2017 0.36 2017-01-01
#> 409 25025030400 Guns 2018 0.36 2018-01-01
#> 410 25025030400 Guns 2019 0.37 2019-01-01
#> 411 25025030500 Guns 2010 0.00 2010-01-01
#> 412 25025030500 Guns 2011 0.00 2011-01-01
#> 413 25025030500 Guns 2012 0.74 2012-01-01
#> 414 25025030500 Guns 2013 0.38 2013-01-01
#> 415 25025030500 Guns 2014 0.00 2014-01-01
#> 416 25025030500 Guns 2015 0.39 2015-01-01
#> 417 25025030500 Guns 2016 0.39 2016-01-01
#> 418 25025030500 Guns 2017 0.39 2017-01-01
#> 419 25025030500 Guns 2018 0.39 2018-01-01
#> 420 25025030500 Guns 2019 0.40 2019-01-01
#> 421 25025040100 Guns 2010 0.00 2010-01-01
#> 422 25025040100 Guns 2011 0.88 2011-01-01
#> 423 25025040100 Guns 2012 0.43 2012-01-01
#> 424 25025040100 Guns 2013 1.67 2013-01-01
#> 425 25025040100 Guns 2014 1.20 2014-01-01
#> 426 25025040100 Guns 2015 0.41 2015-01-01
#> 427 25025040100 Guns 2016 0.81 2016-01-01
#> 428 25025040100 Guns 2017 0.81 2017-01-01
#> 429 25025040100 Guns 2018 0.41 2018-01-01
#> 430 25025040100 Guns 2019 0.41 2019-01-01
#> 431 25025040200 Guns 2010 1.61 2010-01-01
#> 432 25025040200 Guns 2011 1.70 2011-01-01
#> 433 25025040200 Guns 2012 3.66 2012-01-01
#> 434 25025040200 Guns 2013 4.35 2013-01-01
#> 435 25025040200 Guns 2014 4.17 2014-01-01
#> 436 25025040200 Guns 2015 1.04 2015-01-01
#> 437 25025040200 Guns 2016 2.60 2016-01-01
#> 438 25025040200 Guns 2017 2.60 2017-01-01
#> 439 25025040200 Guns 2018 3.12 2018-01-01
#> 440 25025040200 Guns 2019 2.45 2019-01-01
#> 441 25025040300 Guns 2010 0.48 2010-01-01
#> 442 25025040300 Guns 2011 2.64 2011-01-01
#> 443 25025040300 Guns 2012 2.39 2012-01-01
#> 444 25025040300 Guns 2013 3.47 2013-01-01
#> 445 25025040300 Guns 2014 5.75 2014-01-01
#> 446 25025040300 Guns 2015 2.39 2015-01-01
#> 447 25025040300 Guns 2016 0.48 2016-01-01
#> 448 25025040300 Guns 2017 0.95 2017-01-01
#> 449 25025040300 Guns 2018 1.67 2018-01-01
#> 450 25025040300 Guns 2019 1.11 2019-01-01
#> 451 25025040401 Guns 2010 0.35 2010-01-01
#> 452 25025040401 Guns 2011 1.17 2011-01-01
#> 453 25025040401 Guns 2012 0.80 2012-01-01
#> 454 25025040401 Guns 2013 2.38 2013-01-01
#> 455 25025040401 Guns 2014 2.30 2014-01-01
#> 456 25025040401 Guns 2015 1.45 2015-01-01
#> 457 25025040401 Guns 2016 2.18 2016-01-01
#> 458 25025040401 Guns 2017 2.18 2017-01-01
#> 459 25025040401 Guns 2018 0.73 2018-01-01
#> 460 25025040401 Guns 2019 0.68 2019-01-01
#> 461 25025040600 Guns 2010 0.00 2010-01-01
#> 462 25025040600 Guns 2011 0.35 2011-01-01
#> 463 25025040600 Guns 2012 1.05 2012-01-01
#> 464 25025040600 Guns 2013 2.44 2013-01-01
#> 465 25025040600 Guns 2014 0.00 2014-01-01
#> 466 25025040600 Guns 2015 1.30 2015-01-01
#> 467 25025040600 Guns 2016 1.95 2016-01-01
#> 468 25025040600 Guns 2017 1.62 2017-01-01
